FERRY TIMETABLE
Transitional Peak Season Timetable
Ferry service operates 365 days per year. Additional sailings may operate dependant on volume.
Depart: Kettering | Depart: Bruny Island (Roberts Point) | Operates |
6:30am | Monday to Friday | |
6:30am | 7:00am | Monday to Saturday |
7:00am | Monday to Saturday | |
7:30am | 7:30am | Daily |
8:30am | 8:30am | Daily |
9:00am | 9:00am | Daily |
9:30am | 9:30am | Daily |
10:00am | 10:00am | Daily |
10:30am | Daily | |
11:00am | 11:30am | Daily |
12:00 noon | 12:30pm | Daily |
1:00pm | 1:30pm | Daily |
2:30pm | 3:00pm | Daily |
3:30pm | 4:00pm | Daily |
4:30pm | 5:00pm | Daily |
5:30pm | 6:00pm | Daily |
7:00pm | 7:15pm | Daily |
CONTACT US
110 Matthew Flinders Dr,
Alonnah TAS 7150
Phone +61 467 403 426