FERRY TIMETABLE
Timetable – Current until 25 May 2021
(New timetable to take affect from the 26 May 2021 is displayed below the current)
Our ferries operate 365 days a year. Check-in on Facebook or Website for timetable updates. Pre-purchase your ticket online or pay at the ticket booth on arrival. Special events will be advertised on our social media channels.
Note: *Contracted School Bus Service. On Demand – is determined by SeaLink and is assessed on volume which includes both terminals (Kettering/Roberts Point Bruny Island) both simultaneously and individually. Additional services may operate subject to peak periods.
Please drive safely in Tasmania.
Departing Kettering | Departing Bruny Island | ||
Time | Operates | Time | Operates |
6:30am | Monday -Saturday | 6:30am | Monday – Friday |
7:00am | Monday – Saturday | 7:00am | Monday – Saturday |
7:30am * | Daily | 7:30am | Daily |
8:30am | Daily | 8.30am * | Daily |
9:00am | Daily | 9:00am | Daily |
9:30am | Daily | 9:30am | Daily |
10:00am | Daily | 10:00am | Daily |
10:30am | Daily | 10:30am | Daily |
11:00am | Daily | 11:00am | Daily |
11:30am | Daily | 11:30am | Daily |
12:00pm | Daily | 12:00pm | Daily |
12:30pm | Daily | 12:30pm | Daily |
1:00pm | Daily | 1:00pm | Daily |
1:30pm | Daily | 1:30pm | Daily |
2:30pm | Daily | 2:30pm | Daily |
3:00pm | Daily | 3:00pm | Daily |
3:30pm * | Daily | 3:30pm | Daily |
4:00pm | Daily | 4:00pm * | Daily |
4.30pm | Daily | 4.30pm | Daily |
5:00pm | Daily | 5:00pm | Daily |
5:30pm | Daily | 5:30pm | Daily |
6:00pm | Daily | 6:00pm | Daily |
6:30pm | On Demand | 6:30pm | On Demand |
7:00pm | Daily | 7:15pm | Daily |
Timetable – as of Wednesday 26 May 2021
Ferry services operate 365 days per year. Check-in on Facebook or Website for timetable updates. Pre-purchase your ticket online or pay at the ticket booth on arrival. Special events will be advertised on our social media channels.
Note: *Contracted School Bus Service. On Demand – is determined by SeaLink and is assessed on volume which includes both terminals (Kettering/Roberts Point Bruny Island) both simultaneously and individually. Additional services may operate subject to peak periods.
Please drive safely in Tasmania.
Departing Kettering | Departing Bruny Island | ||
Time | Operates | Time | Operates |
6:10am | Monday – Friday | ||
6:30am | Monday – Saturday | 6:30am | Monday – Saturday |
6:50am | Monday – Saturday | 6:50am | Monday – Saturday |
7:10am | Daily | 7:10am | Daily |
7:50am * | Daily | 7:50am | Daily |
8:10am | Daily | 8:10am | Daily |
8:30am | Daily | 8:30am * | Daily |
8:50am | Daily | 8:50am | Daily |
9:10am | Daily | 9:10am | Daily |
9:30am | Daily | 9:30am | Daily |
9:50am | Daily | 9:50am | Daily |
10:10am | Daily | 10:10am | Daily |
10:30am | Daily | 10:30am | Daily |
10:50am | Daily | 10:50am | Daily |
11:10am | Daily | 11:10am | Daily |
11:30am | Daily | 11:30am | Daily |
11:50am | On Demand | 11:50am | On Demand |
12:10pm | On Demand | 12:10pm | On Demand |
12:30pm | Daily | 12:30pm | Daily |
1:20pm | Daily | 1:20pm | Daily |
1:40pm | Daily | 1:40pm | Daily |
2:00pm | Daily | 2:00pm | Daily |
2:20pm | Daily | 2:20pm | Daily |
2:40pm | Daily | 2:40pm | Daily |
3:00 PM | Daily | 3:00pm | Daily |
3:20pm | Daily | 3:20pm | Daily |
3:40pm * | Daily | 3:40pm | Daily |
4:10pm | Daily | 4:10pm * | Daily |
4:30pm | On Demand | 4:30pm | On Demand |
4:50pm | On Demand | 4:50pm | On Demand |
5:10pm | Daily | 5:10pm | Daily |
5:30pm | Daily | 5:30pm | Daily |
5:50pm | Daily | 5:50pm | Daily |
6:10pm | Daily | 6:10pm | Daily |
6:30pm | On Demand | 6:30pm | On Demand |
7:00pm | Daily | 7:15pm | Daily |
CONTACT US
110 Matthew Flinders Dr,
Alonnah TAS 7150
Phone +61 467 403 426